Summary: [6/in vivo/Control/Guinea Pig/Brainstem/Interneuron]
group: | Onset cells | |
---|---|---|
species: | guinea pig | |
strain: | pigmented | |
gender: | Male/Female | |
development stage: | adult | |
age: | between (2) and (6) Month | |
weight: | between 350 and 600 grams | |
brain region: | brainstem | |
---|---|---|
sub-brain region: | cochlear nucleus | |
sub-sub-brain region: |
ventral |
|
cell type: | interneuron | |
sub-cell type: | Glycinergic | |
sub-sub cell type: | Not inserted! | |
experimental protocol: | in vivo | |
---|---|---|
experimental condition: | Control | |
stain: | biocytin | |
slice thickness: | 50 | |
slicing direction: | coronal | |
tissue shrinkage: | Reported (? XY:? Z:40%) | |
shrinkage corrected: | Corrected (? XY:? Z:?) | |
reconstruction software: | Neurolucida | |
objective type: | dry | |
objective magnification: | 20, 40 | |
number of data files: | 6 | |
---|---|---|
numerical units: | micrometer | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Neurolucida.nrx | |
soma: | Available | |
---|---|---|
axon: | Available - Moderate | |
dendrites: | Available - Complete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | Yes | |
diameter: | No | |
archive name: | juxtacellular_ventral_cochlear_nucleus | |
---|---|---|
acknowledgements: | Palmer_A Lab / MRC Institute of Hearing Research / Medical Research Council Nottingham, England, UK | |
notes: | Only the .nrx files had a correction factor applied. The .dat files did not have a correction factor applied and showed at least 40% shrinkage in the z plane. | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: juxtacellular_ventral_cochlear_nucleus