Summary: [10/in vivo/None/Drosophila Melanogaster/Peripheral Nervous System/Sensory]
| group: | Fig1cd_Cas9H | |
|---|---|---|
| species: | drosophila melanogaster | |
| strain: | Not inserted! | |
| gender: | Not reported | |
| development stage: | Not inserted! | |
| age: | between (?) and (?) (age scale missing!) | |
| weight: | between ? and ? grams | |
| brain region: | peripheral nervous system | |
|---|---|---|
| sub-brain region: | Body wall | |
| sub-sub-brain region: | Not inserted! | |
| cell type: | sensory | |
| sub-cell type: | class IV | |
| sub-sub cell type: |
ddaC |
|
| experimental protocol: | in vivo | |
|---|---|---|
| experimental condition: | Not inserted! | |
| stain: | Not inserted! | |
| slice thickness: | Not inserted! | |
| slicing direction: | Not inserted! | |
| tissue shrinkage: | Not reported (? XY:? Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | Simple Neurite Tracer | |
| objective type: | Not inserted! | |
| objective magnification: | Not inserted! | |
| number of data files: | 10 | |
|---|---|---|
| numerical units: | Not inserted! | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | Simple Neurite Tracer.traces | |
| soma: | Not Available | |
|---|---|---|
| axon: | Not Available | |
| dendrites: | Available - Complete | |
| Neurites: | Not Available | |
| Processes: | Not Available | |
| dimension: | Not inserted! | |
|---|---|---|
| angles: | Not inserted! | |
| diameter: | Not inserted! | |
| archive name: | Duarte and Thompson-Peer Cas9 | |
|---|---|---|
| acknowledgements: |
Thompson-Peer Dept of Developmental and Cell Biology UC Irvine, Irvine, CA |
(New!) |
| notes: | Folder name refers to the figure of the G3 manuscript that these data are reported in. | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Duarte and Thompson-Peer Cas9