Summary: [546/in vivo/5xFAD Alzheimer model (APP overexpression)/Mouse/Hippocampus/Glia]
| group: | Slide8_M_5xFAD | |
|---|---|---|
| species: | mouse | |
| strain: | B6SJL-Tg(APPSwFlLon,PSEN1*M146L*L286V)6799Vas/Mmjax | |
| gender: | Male | |
| development stage: | adult | |
| age: | between (42) and (56) Days | |
| weight: | between ? and ? grams | |
| brain region: | hippocampus | |
|---|---|---|
| sub-brain region: | Not inserted! | |
| sub-sub-brain region: |
Not inserted! |
|
| cell type: | glia | |
| sub-cell type: | microglia | |
| sub-sub cell type: | Not inserted! | |
| experimental protocol: | in vivo | |
|---|---|---|
| experimental condition: | 5xFAD Alzheimer model (APP overexpression) | |
| stain: | Iba1* | (New!) |
| slice thickness: | 35 | |
| slicing direction: | coronal | |
| tissue shrinkage: | Not reported (? XY:? Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | QuPath* | (New!) |
| objective type: | dry | |
| objective magnification: | 40 | |
| number of data files: | 546 | |
|---|---|---|
| numerical units: | micrometer | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | FIJI.traces | |
| soma: | Available | |
|---|---|---|
| axon: | Not Available | |
| dendrites: | Not Available | |
| Neurites: | Available - Moderate | |
| Processes: | Not Available | |
| dimension: | 2D | |
|---|---|---|
| angles: | Yes | |
| diameter: | No | |
| archive name: | Early_5xFAD_microglia | |
|---|---|---|
| acknowledgements: |
Sharma Lab La Jolla Institute for Immunology 9420 Athena Circle, San Diego, 92037 |
(New!) |
| notes: | Since these are microglia, I'm uncertain how to answer the completeness categories, which seem designed for neurons. Generally, we captured as much of the glia outline as possible, but I cannot guarantee we got all of it. | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Early_5xFAD_microglia