Summary: [2/None/None/Human/Neocortex/Principal Cell]
| group: | 20X-KO | |
|---|---|---|
| species: | human | |
| strain: | lewis* | (New!) |
| gender: | Female | |
| development stage: | adult* | (New!) |
| age: | between (1) and (2) Month | |
| weight: | between ? and ? grams | |
| brain region: | neocortex | |
|---|---|---|
| sub-brain region: | somatosensory | |
| sub-sub-brain region: |
layer 6 |
|
| cell type: | principal cell | |
| sub-cell type: | granule | |
| sub-sub cell type: |
newborn |
|
| experimental protocol: | Not inserted! | |
|---|---|---|
| experimental condition: | Not inserted! | |
| stain: | Not inserted! | |
| slice thickness: | Not inserted! | |
| slicing direction: | Not inserted! | |
| tissue shrinkage: | Reported (12.50 XY:0.03 Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | Not inserted! | |
| objective type: | Not inserted! | |
| objective magnification: | Not inserted! | |
| number of data files: | 2 | |
|---|---|---|
| numerical units: | Not inserted! | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | Not inserted! | |
| soma: | Not Available | |
|---|---|---|
| axon: | Not Available | |
| dendrites: | Not Available | |
| Neurites: | Not Available | |
| Processes: | Not Available | |
| dimension: | Not inserted! | |
|---|---|---|
| angles: | Not inserted! | |
| diameter: | Not inserted! | |
| archive name: | None | |
|---|---|---|
| acknowledgements: | Blackwell Lab / Krasnow Institute for Advanced Study, George Mason University / Fairfax, Virginia, USA | |
| notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Sample Dataset