Summary: [1/None/None/Rat/Amygdala/Glia]
group: | 20X-WT | |
---|---|---|
species: | rat | |
strain: | Green | |
gender: | Not inserted! | |
development stage: | adult | |
age: | between (1) and (2) Month | |
weight: | between ? and ? grams | |
brain region: | amygdala | |
---|---|---|
sub-brain region: | medial | |
sub-sub-brain region: |
posterodorsal |
|
cell type: | glia | |
sub-cell type: | astrocyte | |
sub-sub cell type: |
S100B-positive |
|
experimental protocol: | Not inserted! | |
---|---|---|
experimental condition: | Not inserted! | |
stain: | Not inserted! | |
slice thickness: | Not inserted! | |
slicing direction: | Not inserted! | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | Not inserted! | |
objective type: | Not inserted! | |
objective magnification: | Not inserted! | |
number of data files: | 1 | |
---|---|---|
numerical units: | Not inserted! | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Not inserted! | |
soma: | Not Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Not Available | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | Not inserted! | |
---|---|---|
angles: | Not inserted! | |
diameter: | No | |
archive name: | None | |
---|---|---|
acknowledgements: | Ascoli Lab / Krasnow Institute for Advanced Study / George Mason University, Virginia, USA | |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Sample Dataset