Summary: [236/ex vivo/Control/Mouse/Retina/None]
group: | Tribble RGC Nicotinamide | |
---|---|---|
species: | mouse | |
strain: | C57BL/6J | |
gender: | Not reported | |
development stage: | adult | |
age: | between (3) and (5) Month | |
weight: | between ? and ? grams | |
brain region: | retina | |
---|---|---|
sub-brain region: | Not inserted! | |
sub-sub-brain region: |
Not inserted! |
|
cell type: | Neuron* | (New!) |
sub-cell type: | Retinal Ganglion Cell* | (New!) |
sub-sub cell type: |
Not inserted! |
|
experimental protocol: | ex vivo | |
---|---|---|
experimental condition: | Control | |
stain: | DiI | |
slice thickness: | Not inserted! | |
slicing direction: | en face* | (New!) |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | Imaris | |
objective type: | dry | |
objective magnification: | Not inserted! | |
number of data files: | 236 | |
---|---|---|
numerical units: | micrometer | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Imaris.ims | |
soma: | Not Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Available - Complete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | Not inserted! | |
diameter: | No | |
archive name: | Tribble RGC Nicotinamide | |
---|---|---|
acknowledgements: |
Pete Williams Lab Karolinska Institutet Department of Clinical Neuroscience, Division of Eye and Vision, St. Erik Eye Hospital, Karolinska Institutet, Stockholm, Sweden |
(New!) |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Tribble RGC Nicotinamide