Summary: [1/in vitro/Not reported/Mouse/Spinal Cord/Interneuron]
group: | data1 | |
---|---|---|
species: | mouse | |
strain: | BC57 Black | |
gender: | Not reported | |
development stage: | young adult | |
age: | between (?) and (?) (age scale missing!) | |
weight: | between ? and ? grams | |
brain region: | spinal cord | |
---|---|---|
sub-brain region: | Not inserted! | |
sub-sub-brain region: | Not inserted! | |
cell type: | interneuron | |
sub-cell type: | Not inserted! | |
sub-sub cell type: | Not inserted! | |
experimental protocol: | in vitro | |
---|---|---|
experimental condition: | Not reported | |
stain: | Not inserted! | |
slice thickness: | Not inserted! | |
slicing direction: | cross section | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | NeuronJ | |
objective type: | dry | |
objective magnification: | 20 | |
number of data files: | 1 | |
---|---|---|
numerical units: | micrometer | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Not inserted! | |
soma: | Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Available - Incomplete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | Not inserted! | |
---|---|---|
angles: | Not inserted! | |
diameter: | Not inserted! | |
archive name: | None | |
---|---|---|
acknowledgements: |
Not inserted! Not inserted! Not inserted! |
|
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: mice spinal cord neuron