Summary: [15/in vivo/None/Mouse/None/None]
group: | Male Control | |
---|---|---|
species: | mouse | |
strain: | C57BL/6NCrl (B6N) | |
gender: | Male | |
development stage: | young adult | |
age: | between (38) and (41) Days | |
weight: | between 17.2 and 25.3 grams | |
brain region: | Dorsomedial Prefrontal cortex* | (New!) |
---|---|---|
sub-brain region: | Prelimbic Cortex* | (New!) |
sub-sub-brain region: |
Layer 2/3* |
(New!) |
cell type: | Pyramidal* | (New!) |
sub-cell type: | Not inserted! | |
sub-sub cell type: |
Not inserted! |
|
experimental protocol: | in vivo | |
---|---|---|
experimental condition: | Control (Water)* | (New!) |
stain: | Golgi-Cox | |
slice thickness: | 200 | |
slicing direction: | coronal | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | Neurolucida | |
objective type: | Air/ Oil (100x obj.)* | (New!) |
objective magnification: | Multiple | |
number of data files: | 15 | |
---|---|---|
numerical units: | micrometer | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Neurolucida.dat | |
soma: | Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Available - Complete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | Yes | |
diameter: | Yes | |
archive name: | Bergstrom archive_EtOH Fear | |
---|---|---|
acknowledgements: | Bergstrom Memory Neuroscience Lab / Department of Psychological Science, Program in Neuroscience and Behavior / Vassar College, Poughkeepsie, New York, USA | |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Bergstrom archive_EtOH Fear