Summary: [19/in vitro/None/Mouse/Ventral Striatum/Principal Cell]
group: | WT_3m | |
---|---|---|
species: | mouse | |
strain: | C57BL/6 | |
gender: | Male/Female | |
development stage: | adult | |
age: | between (3) and (4) Month | |
weight: | between ? and ? grams | |
brain region: | ventral striatum | |
---|---|---|
sub-brain region: | Not inserted! | |
sub-sub-brain region: |
Not inserted! |
|
cell type: | principal cell | |
sub-cell type: | medium spiny | |
sub-sub cell type: | Not inserted! | |
experimental protocol: | in vitro | |
---|---|---|
experimental condition: | WT + YAC128/Bl6* | (New!) |
stain: | Streptavidin-Alexa 594* | (New!) |
slice thickness: | 250 | |
slicing direction: | coronal | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | NeuronStudio | |
objective type: | oil | |
objective magnification: | 40 | |
number of data files: | 19 | |
---|---|---|
numerical units: | pixel | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Neuronstudio.swc | |
soma: | Not Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Available - Complete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | Not inserted! | |
diameter: | Not inserted! | |
archive name: | vonEngelhardt | |
---|---|---|
acknowledgements: |
von Engelhardt lab Institute for Pathophysiology University Medical Center, University Mainz, Germany |
(New!) |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: YAC128/Bl6