Summary: [22/ex vivo/None/Mouse/Basal Ganglia/Principal Cell]
| group: | SNc_male_sedentary | |
|---|---|---|
| species: | mouse | |
| strain: | DAT-cre/Ai9-tdTomato | |
| gender: | Male | |
| development stage: | adult | |
| age: | between (90) and (218) Days | |
| weight: | between ? and ? grams | |
| brain region: | basal ganglia | |
|---|---|---|
| sub-brain region: | substantia nigra | |
| sub-sub-brain region: |
pars compacta |
|
| cell type: | principal cell | |
| sub-cell type: | dopaminergic | |
| sub-sub cell type: | Not inserted! | |
| experimental protocol: | ex vivo | |
|---|---|---|
| experimental condition: | 1 week housed with locked wheel* | (New!) |
| stain: | Neurobiotin, Cy5-conjugated streptavidin* | (New!) |
| slice thickness: | 200 | |
| slicing direction: | coronal | |
| tissue shrinkage: | Not reported (? XY:? Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | Imaris | |
| objective type: | oil | |
| objective magnification: | 20 | |
| number of data files: | 22 | |
|---|---|---|
| numerical units: | micrometer | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | Neuron.hoc | |
| soma: | Available | |
|---|---|---|
| axon: | Not Available | |
| dendrites: | Available - Moderate | |
| Neurites: | Not Available | |
| Processes: | Not Available | |
| dimension: | 3D | |
|---|---|---|
| angles: | Yes | |
| diameter: | No | |
| archive name: | Lewitus Exercise | |
|---|---|---|
| acknowledgements: |
Evans Lab Georgetown University Washington, DC, USA |
(New!) |
| notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Lewitus Exercise