Summary: [1/in vivo/None/Rat/Retina/Principal Cell]
| group: | Bohlen&Rudzite Fig6H - R23-07_cell3_60x | |
|---|---|---|
| species: | rat | |
| strain: | Long-Evans | |
| gender: | Male/Female | |
| development stage: | adult | |
| age: | between (3) and (24) Month | |
| weight: | between 150 and 600 grams | |
| brain region: | retina | |
|---|---|---|
| sub-brain region: | Not inserted! | |
| sub-sub-brain region: |
Not inserted! |
|
| cell type: | principal cell | |
| sub-cell type: | Not inserted! | |
| sub-sub cell type: |
Not inserted! |
|
| experimental protocol: | in vivo | |
|---|---|---|
| experimental condition: | Not inserted! | |
| stain: | Adeno-associated virus (AAV) | |
| slice thickness: | Not inserted! | |
| slicing direction: | flattened | |
| tissue shrinkage: | Not reported (? XY:? Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | Not inserted! | |
| objective type: | oil | |
| objective magnification: | 60 | |
| number of data files: | 1 | |
|---|---|---|
| numerical units: | Not inserted! | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | Not inserted! | |
| soma: | Available | |
|---|---|---|
| axon: | Available - Moderate | |
| dendrites: | Available - Complete | |
| Neurites: | Not Available | |
| Processes: | Not Available | |
| dimension: | 3D | |
|---|---|---|
| angles: | Yes | |
| diameter: | No | |
| archive name: | Bohlen & Rudzite et al | |
|---|---|---|
| acknowledgements: | Field Lab / Neurobiology Department, School of Medicine / Duke University, Durham, North Carolina, USA | |
| notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Bohlen & Rudzite 2026