Summary: [6/in vitro/Control/Rat/Hippocampus/Principal Cell]
group: | Rat CA1 control; tissue cultures | |
---|---|---|
species: | rat | |
strain: | Wistar | |
gender: | Male/Female | |
development stage: | Not inserted! | |
age: | between (4) and (5) Days | |
weight: | between ? and ? grams | |
brain region: | hippocampus | |
---|---|---|
sub-brain region: | CA1 | |
sub-sub-brain region: | Not inserted! | |
cell type: | principal cell | |
sub-cell type: | Not inserted! | |
sub-sub cell type: |
Not inserted! |
|
experimental protocol: | in vitro | |
---|---|---|
experimental condition: | Control | |
stain: | Biocytin, streptavidin-488 | |
slice thickness: | 300 | |
slicing direction: | horizontal | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | Neurolucida | |
objective type: | oil | |
objective magnification: | 40 | |
number of data files: | 6 | |
---|---|---|
numerical units: | Not inserted! | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Not inserted! | |
soma: | Available | |
---|---|---|
axon: | Available - Complete | |
dendrites: | Available - Complete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | Not inserted! | |
diameter: | Not inserted! | |
archive name: | Vlachos archive | |
---|---|---|
acknowledgements: |
Vlachos Lab Department of Neuroanatomy, Institute of Anatomy and Cell Biology University of Freiburg, Freiburg, Germany |
(New!) |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Vlachos archive