Summary: [9/ex vivo/None/Mouse/None/Principal Cell]
group: | VP cholinergic | |
---|---|---|
species: | mouse | |
strain: | Chat-IRES-Cre-neo | |
gender: | Male/Female | |
development stage: | young adult | |
age: | between (56) and (70) Days | |
weight: | between ? and ? grams | |
brain region: | Ventral Pallidum* | (New!) |
---|---|---|
sub-brain region: | Not inserted! | |
sub-sub-brain region: |
Not inserted! |
|
cell type: | principal cell | |
sub-cell type: | Choline acetyltransferase (ChAT)-positive | |
sub-sub cell type: | Not inserted! | |
experimental protocol: | ex vivo | |
---|---|---|
experimental condition: | Appetitive odor vs. aversive odor activated* | (New!) |
stain: | Adeno-associated virus (AAV) | |
slice thickness: | 300 | |
slicing direction: | coronal | |
tissue shrinkage: | Not reported (? XY:? Z:?) | |
shrinkage corrected: | Not inserted! | |
reconstruction software: | Imaris | |
objective type: | oil | |
objective magnification: | 60 | |
number of data files: | 9 | |
---|---|---|
numerical units: | micrometer | |
pixel size (if pixel): | Not inserted or not Pixel! | |
format of data files: | Imaris.ims | |
soma: | Available | |
---|---|---|
axon: | Not Available | |
dendrites: | Available - Incomplete | |
Neurites: | Not Available | |
Processes: | Not Available | |
dimension: | 3D | |
---|---|---|
angles: | No | |
diameter: | Yes | |
archive name: | Rolemage Lab_CRAM VP_archive | |
---|---|---|
acknowledgements: |
Role/Talmage Lab NINDS National Institutes of Health, USA |
(New!) |
notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: Kim_VP cholinergic