Summary: [1/in vitro/None/Mouse/Spinal Cord/Interneuron]
| group: | data2 | |
|---|---|---|
| species: | mouse | |
| strain: | BC57 Black | |
| gender: | Not reported | |
| development stage: | young adult | |
| age: | between (42) and (45) Days | |
| weight: | between ? and ? grams | |
| brain region: | spinal cord | |
|---|---|---|
| sub-brain region: | lumbar | |
| sub-sub-brain region: |
Medial lamina 10* |
(New!) |
| cell type: | interneuron | |
| sub-cell type: | Not inserted! | |
| sub-sub cell type: | Not inserted! | |
| experimental protocol: | in vitro | |
|---|---|---|
| experimental condition: | 3 week treadmill training* | (New!) |
| stain: | lucifer yellow | |
| slice thickness: | 250 | |
| slicing direction: | cross section | |
| tissue shrinkage: | Not reported (? XY:? Z:?) | |
| shrinkage corrected: | Not inserted! | |
| reconstruction software: | NeuronJ | |
| objective type: | dry | |
| objective magnification: | 20 | |
| number of data files: | 1 | |
|---|---|---|
| numerical units: | pixel | |
| pixel size (if pixel): | Not inserted or not Pixel! | |
| format of data files: | NeuronJ.ndf | |
| soma: | Available | |
|---|---|---|
| axon: | Available - Moderate | |
| dendrites: | Available - Moderate | |
| Neurites: | Not Available | |
| Processes: | Not Available | |
| dimension: | 2D | |
|---|---|---|
| angles: | Not inserted! | |
| diameter: | Yes | |
| archive name: | None | |
|---|---|---|
| acknowledgements: |
Not inserted! Not inserted! Not inserted! |
|
| notes: | Not inserted! | |
Entries* indicate items which are not available in the dataset and are added manually.
Entries indicate items which are left blank.
This group belongs to the dataset: mice spinal cord neuron