Grant information: National Natural Science Foundation of China 32171129
Download |
1 Folders (Experimental Groups) and 2 files are extracted from the uploaded Zip file (Please modify your file and re-upload if any change is required)
# | Folder name | Match | File count | File format |
---|---|---|---|---|
1 | data1 | ✔ | 2 | tif, png |
- Please make sure to upload a single Zip file containing All your reconstruction files!
- If you have distinct experimental conditions (e.g. anatomical location, control vs. treatment/lesion, animal sex/age etc.) please separate each group of cells in a distinct folder and zip all the nested folders toghether.
- The groupings are supposed to follow a flat 1-level hierarchy. For example, if you have Male & Female, Hc & Cx, and young & adult, this should be organized into 8 distinct folders zipped together in a single upload. Please note the example below for your clarification.
- Please login for additional information.
Sample 'yourExperiment.zip' (please choose a short name without special characters for your folders) |___ Male_Hc_young (folder containing swc/hoc/am/... files) |___ Male_Hc_adult (folder containing swc/hoc/am/... files) |___ Male_Cx_young (folder containing swc/hoc/am/... files) |___ Male_Cx_adult (folder containing swc/hoc/am/... files) |___ Female_Hc_young (folder containing swc/hoc/am/... files) |___ Female_Hc_adult (folder containing swc/hoc/am/... files) |___ Female_Cx_young (folder containing swc/hoc/am/... files) |___ Female_Cx_adult (folder containing swc/hoc/am/... files)
Nmo-Author | Edit | Group (data1) is modified | Aug/09 |
Nmo-Author | Edit | Group (data1) is modified | Aug/09 |
Nmo-Author | Edit | Group (data2) is modified | Aug/09 |
Nmo-Author | Edit | Group (data1) is modified | Aug/09 |
Nmo-Author | Creation | New group (None) added | Aug/09 |
Nmo-Author | Creation | Neuronal groups are made based on the structure of the zip file | Aug/09 |
Nmo-Author | Upload | Reconstruction file uploaded | Aug/09 |
Nmo-Author | Deletion | Reconstruction file is deleted | Aug/09 |
Nmo-Author | Upload | Reconstruction file uploaded | Aug/09 |
Nmo-Author | Upload | Reconstruction file uploaded | Aug/09 |
Nmo-Author | Deletion | Reconstruction file is deleted | Aug/09 |
Nmo-Author | Deletion | All neuron groups are removed from the dataset | Aug/09 |
Nmo-Author | Upload | Reconstruction file uploaded | Aug/08 |
Nmo-Author | Edit | Dataset specifications edited | Aug/08 |
Nmo-Author | Creation | Dataset created | Aug/08 |
No reviews yet!